# Interest Rate

#### CAKE/ceBNB/APT/lzWETH/whWETH ***Borrowing Interest Rate*** <a href="#cro-borrowing-interest-rate" id="cro-borrowing-interest-rate"></a>

| Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
| ----------------- | --------------------- | --------------------- | ---------- | --------- |
| 0%-50%            | 0%                    | 15%                   | 0.3        | 0         |
| 50%-90%           | 15%                   | 35%                   | 0.5        | -0.1      |
| 90%-100%          | 35%                   | 100%                  | 6.5        | -5.5      |

#### ETERN/lzUSDC/ceUSDC/whUSDC/whBUSD/ceUSDT/lzUSDT ***Borrowing Interest Rate*** <a href="#usdc-usdt-vvs-single-mmf-borrowing-interest-rate" id="usdc-usdt-vvs-single-mmf-borrowing-interest-rate"></a>

| Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
| ----------------- | --------------------- | --------------------- | ---------- | --------- |
| 0%-50%            | 0%                    | 10%                   | 0.2        | 0         |
| 50%-90%           | 10%                   | 15%                   | 0.125      | 0.0375    |
| 90%-100%          | 15%                   | 100%                  | 8.5        | -7.5      |
