Comment on page
🚫
Liquidation Parameters
The liquidation bot will adopt "minimize trading" principal to remove the liquidity and repay outstanding loans, there is a chance that the farmers may get back non-stable tokens or both farming pair tokens subject to the position status at that time.
Work Factor: The maximum Debt Ratio when opening a position on a pair
Max. Leverage: The maximum Leverage Level when opening a new position on a pair
Liquidation Threshold: The maximum Debt Ratio when the liquidation will be executed
Pool | Work Factor (Max. Beginning Leverage) | Liquidation Threshold |
ETERN-ceUSDC LP | 66.67% (3x Leverage) | 83.33% |
lzUSDC-lzWETH LP | 66.67% (3x Leverage) | 83.33% |
ceBNB-ceUSDC LP | 66.67% (3x Leverage) | 83.33% |
APT-lzUSDC LP | 66.67% (3x Leverage) | 83.33% |
APT-whUSDC LP | 66.67% (3x Leverage) | 83.33% |
lzUSDC-lzUSDT LP | 66.67% (3x Leverage) | 83.33% |
whUSDC-whBUSD LP | 66.67% (3x Leverage) | 83.33% |
ceUSDC-ceUSDT LP | 66.67% (3x Leverage) | 83.33% |
CAKE-APT LP | 66.67% (3x Leverage) | 83.33% |
CAKE-lzUSDC LP | 66.67% (3x Leverage) | 83.33% |
CAKE-ceUSDC LP | 66.67% (3x Leverage) | 83.33% |
whUSDC-whETH LP | 66.67% (3x Leverage) | 83.33% |
ceUSDC-ceWETH LP | 66.67% (3x Leverage) | 83.33% |
stAPT-lzUSDC LP | 66.67% (3x Leverage) | 83.33% |
APT-ceUSDC LP | 66.67% (3x Leverage) | 83.33% |
Last modified 8mo ago