> For the complete documentation index, see [llms.txt](https://docs.eternalfinance.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.eternalfinance.io/methodology-and-parameters/liquidation-parameters.md).

# Liquidation Parameters

{% hint style="info" %}
The liquidation bot will adopt "minimize trading" principal to remove the liquidity and repay outstanding loans, there is a chance that the farmers may get back non-stable tokens or both farming pair tokens subject to the position status at that time.
{% endhint %}

### Liquidation Parameters <a href="#liquidation-parameters" id="liquidation-parameters"></a>

**Work Factor:** The maximum Debt Ratio when opening a position on a pair&#x20;

**Max. Leverage:** The maximum Leverage Level when opening a new position on a pair&#x20;

**Liquidation Threshold:** The maximum Debt Ratio when the liquidation will be executed

#### (Aptos) PancakeSwap Pools <a href="#cronos-vvs-pools" id="cronos-vvs-pools"></a>

| Pool             | Work Factor (Max. Beginning Leverage) | Liquidation Threshold |
| ---------------- | ------------------------------------- | --------------------- |
| ETERN-ceUSDC LP  | 66.67% (3x Leverage)                  | 83.33%                |
| lzUSDC-lzWETH LP | 66.67% (3x Leverage)                  | 83.33%                |
| ceBNB-ceUSDC LP  | 66.67% (3x Leverage)                  | 83.33%                |
| APT-lzUSDC LP    | 66.67% (3x Leverage)                  | 83.33%                |
| APT-whUSDC LP    | 66.67% (3x Leverage)                  | 83.33%                |
| lzUSDC-lzUSDT LP | 66.67% (3x Leverage)                  | 83.33%                |
| whUSDC-whBUSD LP | 66.67% (3x Leverage)                  | 83.33%                |
| ceUSDC-ceUSDT LP | 66.67% (3x Leverage)                  | 83.33%                |
| CAKE-APT LP      | 66.67% (3x Leverage)                  | 83.33%                |
| CAKE-lzUSDC LP   | 66.67% (3x Leverage)                  | 83.33%                |
| CAKE-ceUSDC LP   | 66.67% (3x Leverage)                  | 83.33%                |
| whUSDC-whETH LP  | 66.67% (3x Leverage)                  | 83.33%                |
| ceUSDC-ceWETH LP | 66.67% (3x Leverage)                  | 83.33%                |
| stAPT-lzUSDC LP  | 66.67% (3x Leverage)                  | 83.33%                |
| APT-ceUSDC LP    | 66.67% (3x Leverage)                  | 83.33%                |
